Mobile

 

Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jun 26 4,087.0 -21.2 12:39
Gold Jul 26 4,085.9 -31.3 01:12
Gold Aug 26 4,100.8 -32.5 01:12
Gold Sep 26 4,140.7 -7.1 12:59
Gold Oct 26 4,134.2 -28.5 01:05
Gold Nov 26 4,100.0 -78.9 06/10/26
Gold Dec 26 4,161.8 -32.7 01:12
Gold Jan 27 4,212.2s -155.5 06/10/26
Gold Feb 27 4,213.2 -14.2 12:59
Gold Mar 27 4,243.0s -156.9 06/10/26
Gold Apr 27 4,258.7s -157.8 06/10/26
Gold May 27 4,276.1s -158.2 06/10/26
Gold Jun 27 4,291.3s -159.0 06/10/26
Gold Jul 27 4,265.0 -43.7 06/10/26
Gold Aug 27 4,324.9s -159.9 06/10/26
Gold Sep 27 4,340.7s -160.3 06/10/26
Gold Oct 27 4,358.1s -160.7 06/10/26
Gold Nov 27 4,374.4s -161.2 06/10/26
Gold Dec 27 4,325.0 -67.4 06/10/26
Gold Jan 28 4,408.9s -161.9 06/10/26
Gold Feb 28 4,427.0s -162.2 06/10/26
Gold Mar 28 4,443.3s -162.5 06/10/26
Gold Apr 28 4,384.0 -77.2 06/10/26
Gold May 28 4,478.4s -163.0 06/10/26
Gold Jun 28 4,494.8s -163.6 06/10/26
Gold Jul 28 4,513.0s -164.8 06/10/26
Gold Dec 28 4,593.8s -166.3 06/10/26
Gold Jun 29 4,658.3 -37.3 06/10/26
Gold Dec 29 4,797.5s -166.3 06/10/26
Gold Jun 30 4,862.5s -166.3 06/10/26
Gold Dec 30 4,898.5s -166.3 06/10/26
Gold Jun 31 4,933.7s -166.3 06/10/26
Gold Dec 31 4,969.7s -166.3 06/10/26
Gold Jun 32 5,004.9s -166.3 06/10/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:22:21 CST