| Gold | Chart |
|---|---|
| Symbol | GCF27 |
| Last | 4,212.2ss |
| Change | -155.5 (-3.56%) |
| Open | 4,274.8 |
| High | 4,274.8 |
| Low | 4,173.6 |
| Previous | 4,367.7 |
| Time | 06/10/26 |
| 52 Week Range | 3,494.8 to 5,795.5 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,220.2 |
| First Support | 4,165.6 |
| Second Support | 4,119.0 |
| First Resistance | 4,266.8 |
| Second Resistance | 4,321.4 |

