| Gold | Chart |
|---|---|
| Symbol | GCQ27 |
| Last | 4,324.9ss |
| Change | -159.9 (-3.57%) |
| Open | 4,400.0 |
| High | 4,405.5 |
| Low | 4,284.8 |
| Previous | 4,484.8 |
| Time | 06/10/26 |
| 52 Week Range | 3,571.9 to 5,891.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,338.4 |
| First Support | 4,271.3 |
| Second Support | 4,217.7 |
| First Resistance | 4,392.0 |
| Second Resistance | 4,459.1 |

