| Gold | Chart |
|---|---|
| Symbol | GCM27 |
| Last | 4,291.3ss |
| Change | -159.0 (-3.57%) |
| Open | 4,356.8 |
| High | 4,388.0 |
| Low | 4,252.2 |
| Previous | 4,450.3 |
| Time | 06/10/26 |
| 52 Week Range | 3,548.2 to 5,806.6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,310.5 |
| First Support | 4,233.0 |
| Second Support | 4,174.7 |
| First Resistance | 4,368.8 |
| Second Resistance | 4,446.3 |

