| Australian Dollar | Chart |
|---|---|
| Symbol | A6U29 |
| Last | 0.68825ss |
| Change | -0.00195 (-0.28%) |
| Open | 0.00000 |
| High | 0.68825 |
| Low | 0.68825 |
| Previous | 0.69020 |
| Time | 06/10/26 |
| 52 Week Range | 0.63155 to 0.70375 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.68825 |
| First Support | 0.68825 |
| Second Support | 0.68825 |
| First Resistance | 0.68825 |
| Second Resistance | 0.68825 |

