| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBU29 |
| Last | 2.3958ss |
| Change | -0.0067 (-0.28%) |
| Open | 2.3958 |
| High | 2.3958 |
| Low | 2.3958 |
| Previous | 2.4025 |
| Time | 06/10/26 |
| 52 Week Range | 1.7876 to 2.4271 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2.3958 |
| First Support | 2.3958 |
| Second Support | 2.3958 |
| First Resistance | 2.3958 |
| Second Resistance | 2.3958 |

