| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBU26 |
| Last | 2.9679 |
| Change | -0.0121 (-0.41%) |
| Open | 3.0121 |
| High | 3.0476 |
| Low | 2.9659 |
| Previous | 2.9800 |
| Time | 03:00 |
| 52 Week Range | 1.8295 to 3.3031 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2.9615 |
| First Support | 2.9117 |
| Second Support | 2.8435 |
| First Resistance | 3.0297 |
| Second Resistance | 3.0795 |

