| Platinum | Chart |
|---|---|
| Symbol | PLQ26 |
| Last | 1,697.0ss |
| Change | -20.5 (-1.19%) |
| Open | 1,710.0 |
| High | 1,711.3 |
| Low | 1,659.8 |
| Previous | 1,717.5 |
| Time | 06/10/26 |
| 52 Week Range | 1,659.8 to 1,993.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,689.4 |
| First Support | 1,667.4 |
| Second Support | 1,637.9 |
| First Resistance | 1,718.9 |
| Second Resistance | 1,740.9 |

