| Platinum | Chart |
|---|---|
| Symbol | PLM26 |
| Last | 1,688.0ss |
| Change | -20.6 (-1.21%) |
| Open | 0.0 |
| High | 1,688.0 |
| Low | 1,681.4 |
| Previous | 1,708.6 |
| Time | 06/10/26 |
| 52 Week Range | 1,681.4 to 2,212.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,685.8 |
| First Support | 1,683.6 |
| Second Support | 1,679.2 |
| First Resistance | 1,690.2 |
| Second Resistance | 1,692.4 |

