| Palladium | Chart |
|---|---|
| Symbol | PAZ28 |
| Last | 1,399.70ss |
| Change | +16.10 (+1.16%) |
| Open | 0.00 |
| High | 1,399.70 |
| Low | 1,399.70 |
| Previous | 1,383.60 |
| Time | 06/10/26 |
| 52 Week Range | 1,369.90 to 2,333.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,399.70 |
| First Support | 1,399.70 |
| Second Support | 1,399.70 |
| First Resistance | 1,399.70 |
| Second Resistance | 1,399.70 |

