| Palladium | Chart |
|---|---|
| Symbol | PAZ27 |
| Last | 1,330.50ss |
| Change | +15.70 (+1.19%) |
| Open | 0.00 |
| High | 1,330.50 |
| Low | 1,330.50 |
| Previous | 1,314.80 |
| Time | 06/10/26 |
| 52 Week Range | 1,122.40 to 2,290.70 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,330.50 |
| First Support | 1,330.50 |
| Second Support | 1,330.50 |
| First Resistance | 1,330.50 |
| Second Resistance | 1,330.50 |

