| Palladium | Chart |
|---|---|
| Symbol | PAZ26 |
| Last | 1,262.00 |
| Change | -1.60 (-0.13%) |
| Open | 1,249.00 |
| High | 1,276.50 |
| Low | 1,249.00 |
| Previous | 1,263.60 |
| Time | 04:09 |
| 52 Week Range | 1,088.40 to 2,238.70 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,258.20 |
| First Support | 1,227.90 |
| Second Support | 1,192.20 |
| First Resistance | 1,293.90 |
| Second Resistance | 1,324.20 |

