| Palladium | Chart |
|---|---|
| Symbol | PAU28 |
| Last | 1,382.20ss |
| Change | +16.10 (+1.18%) |
| Open | 0.00 |
| High | 1,382.20 |
| Low | 1,382.20 |
| Previous | 1,366.10 |
| Time | 06/10/26 |
| 52 Week Range | 1,352.40 to 2,323.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,382.20 |
| First Support | 1,382.20 |
| Second Support | 1,382.20 |
| First Resistance | 1,382.20 |
| Second Resistance | 1,382.20 |

