| Palladium | Chart |
|---|---|
| Symbol | PAU27 |
| Last | 1,313.30ss |
| Change | +15.30 (+1.18%) |
| Open | 0.00 |
| High | 1,313.30 |
| Low | 1,313.30 |
| Previous | 1,298.00 |
| Time | 06/10/26 |
| 52 Week Range | 1,113.90 to 2,277.20 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,313.30 |
| First Support | 1,313.30 |
| Second Support | 1,313.30 |
| First Resistance | 1,313.30 |
| Second Resistance | 1,313.30 |

