| Nasdaq 100 E-Mini | Chart |
|---|---|
| Symbol | NQZ27 |
| Last | 30,194.50ss |
| Change | -575.25 (-1.87%) |
| Open | 30,194.50 |
| High | 30,194.50 |
| Low | 30,194.50 |
| Previous | 30,769.75 |
| Time | 06/10/26 |
| 52 Week Range | 23,031.50 to 32,377.75 |
| Technical Analysis | |
|---|---|
| Pivot Point | 30,194.50 |
| First Support | 30,194.50 |
| Second Support | 30,194.50 |
| First Resistance | 30,194.50 |
| Second Resistance | 30,194.50 |

