| New Zealand Dollar | Chart |
|---|---|
| Symbol | N6Z26 |
| Last | 0.58390ss |
| Change | -0.00120 (-0.21%) |
| Open | 0.58465 |
| High | 0.58605 |
| Low | 0.58265 |
| Previous | 0.58510 |
| Time | 06/10/26 |
| 52 Week Range | 0.56700 to 0.61505 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.58420 |
| First Support | 0.58235 |
| Second Support | 0.58080 |
| First Resistance | 0.58575 |
| Second Resistance | 0.58760 |

