| New Zealand Dollar | Chart |
|---|---|
| Symbol | N6H27 |
| Last | 0.58500ss |
| Change | -0.00115 (-0.20%) |
| Open | 0.00000 |
| High | 0.58500 |
| Low | 0.58500 |
| Previous | 0.58615 |
| Time | 06/10/26 |
| 52 Week Range | 0.56760 to 0.61210 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.58500 |
| First Support | 0.58500 |
| Second Support | 0.58500 |
| First Resistance | 0.58500 |
| Second Resistance | 0.58500 |

