| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGH28 |
| Last | 0.7450ss |
| Change | +0.0009 (+0.12%) |
| Open | 0.7450 |
| High | 0.7450 |
| Low | 0.7450 |
| Previous | 0.7441 |
| Time | 06/10/26 |
| 52 Week Range | 0.6959 to 0.7802 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.7450 |
| First Support | 0.7450 |
| Second Support | 0.7450 |
| First Resistance | 0.7450 |
| Second Resistance | 0.7450 |

