| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 150.5000ss |
| Change | +0.9500 (+0.64%) |
| Open | 150.0000 |
| High | 150.5000 |
| Low | 148.5250 |
| Previous | 149.5500 |
| Time | 06/10/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.8417 |
| First Support | 149.1833 |
| Second Support | 147.8667 |
| First Resistance | 151.1583 |
| Second Resistance | 151.8167 |

