| Aluminum | Chart |
|---|---|
| Symbol | ALN30 |
| Last | 3,587.25ss |
| Change | -36.50 (-1.01%) |
| Open | 3,587.25 |
| High | 3,587.25 |
| Low | 3,587.25 |
| Previous | 3,623.75 |
| Time | 06/10/26 |
| 52 Week Range | 2,932.25 to 3,876.50 |
| Technical Analysis | |
|---|---|
| Pivot Point | 3,587.25 |
| First Support | 3,587.25 |
| Second Support | 3,587.25 |
| First Resistance | 3,587.25 |
| Second Resistance | 3,587.25 |

