| Aluminum | Chart |
|---|---|
| Symbol | ALF31 |
| Last | 3,637.25ss |
| Change | -36.50 (-0.99%) |
| Open | 3,637.25 |
| High | 3,637.25 |
| Low | 3,637.25 |
| Previous | 3,673.75 |
| Time | 06/10/26 |
| 52 Week Range | 3,438.25 to 3,926.50 |
| Technical Analysis | |
|---|---|
| Pivot Point | 3,637.25 |
| First Support | 3,637.25 |
| Second Support | 3,637.25 |
| First Resistance | 3,637.25 |
| Second Resistance | 3,637.25 |

