Home
» Quotes
| Euro/British Pound | Chart |
|---|---|
| Symbol | ^EURGBP |
| Last | 0.86284 |
| Change | -0.00006 (-0.01%) |
| Open | 0.86290 |
| High | 0.86342 |
| Low | 0.86260 |
| Previous | 0.86290 |
| Time | 06/10/26 |
| 52 Week Range | 0.84746 to 0.88655 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.86281 |
| First Support | 0.86209 |
| Second Support | 0.86129 |
| First Resistance | 0.86361 |
| Second Resistance | 0.86433 |

