| Palladium | Chart |
|---|---|
| Symbol | PAU26 |
| Last | 1,256.50 |
| Change | +10.60 (+0.85%) |
| Open | 1,225.50 |
| High | 1,262.00 |
| Low | 1,214.50 |
| Previous | 1,245.90 |
| Time | 01:22 |
| 52 Week Range | 1,076.40 to 2,232.00 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,239.80 |
| First Support | 1,207.10 |
| Second Support | 1,168.30 |
| First Resistance | 1,278.60 |
| Second Resistance | 1,311.30 |

