Mobile

 

Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 302.3 +0.4 01:12
Soy Meal (E) Aug 26 303.1 +0.9 01:12
Soy Meal (E) Sep 26 303.2 +0.9 01:09
Soy Meal (E) Oct 26 302.4 +0.7 01:06
Soy Meal (E) Dec 26 306.2 +0.7 01:07
Soy Meal (E) Jan 27 308.2 +0.5 01:07
Soy Meal (E) Mar 27 310.7 +0.5 06/10/26
Soy Meal (E) May 27 312.7 +0.1 06/10/26
Soy Meal (E) Jul 27 316.1 +0.1 06/10/26
Soy Meal (E) Aug 27 315.5 -0.3 06/10/26
Soy Meal (E) Sep 27 314.7s -1.1 06/10/26
Soy Meal (E) Oct 27 312.6s -0.9 06/10/26
Soy Meal (E) Dec 27 315.3s -1.1 06/10/26
Soy Meal (E) Jan 28 315.9s -1.0 06/10/26
Soy Meal (E) Mar 28 313.7s -0.9 06/10/26
Soy Meal (E) May 28 313.2s -0.8 06/10/26
Soy Meal (E) Jul 28 314.2s -0.8 06/10/26
Soy Meal (E) Aug 28 313.2s -0.6 06/10/26
Soy Meal (E) Sep 28 313.0s -0.3 06/10/26
Soy Meal (E) Oct 28 312.6s -0.3 06/10/26
Soy Meal (E) Dec 28 310.0s -0.1 06/10/26
Soy Meal (E) Jul 29 318.7s -0.1 06/10/26
Soy Meal (E) Oct 29 318.7s -0.1 06/10/26
Soy Meal (E) Dec 29 320.7s -0.1 06/10/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:25:33 CST