Mobile

 

Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jun 15.95 -0.05 06/10/26
Class III Milk Jul 16.47 +0.06 06/10/26
Class IV Milk Jun 21.25s -0.03 06/10/26
Class IV Milk Jul 19.32s +0.02 06/10/26
Dry Whey Jun 65.0000s -0.1250 06/10/26
Dry Whey Jul 66.0000s -1.0000 06/10/26
Cheese Cash-Settled Jun 1.5600s -0.0050 06/10/26
Cheese Cash-Settled Jul 1.5950 -0.0040 06/10/26
Butter Cash-Settled Jun 168.0000s +0.2500 06/10/26
Butter Cash-Settled Jul 169.5000s -2.5000 06/10/26
Nonfat Dry Milk Jun 192.0000 -2.9750 06/10/26
Nonfat Dry Milk Jul 170.0000 -1.0000 06/10/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:30:06 CST